Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
AUS | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 |
CHEST (INCHES) | 32.5"-34" | 34.5"-35.5" | 36"-37" | 37.5"-38.5" | 39"-40" |
CHEST (CM) | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
WAIST (INCHES) | 25.5"-26.5" | 27"-28" | 28.5"-30" | 30.5"-31.5" | 32"-33" |
WAIST (CM) | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
HIPS (INCHES) | 36"-37" | 37.5"-38.5" | 39"-40" | 40.5"-41.5" | 42"-43" |
HIPS (CM) | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 |
HOW TO MEASURE
A. BUST
Measure around the fullest part of your chest with your arms down.
B. WAIST
Measure around the narrowest point of your natural waistline.
C. HIP
Measure around the widest part of your hip.